You are here > Membership Fees 
Membership Fees

Payable quarterly or annually in advance.  

Total Workforce   Annual Fee   Plus VAT   Annual Total   Quarterly Fee   Plus VAT   Quarterly Total 
Sole Trader £240.00 £42.00 £282.00 £60.00 £10.50 £70.50
1 to 5 £338.00 £59.15 £397.15 £84.50 £14.79 £99.29
6 to 10 £418.00 £73.15 £491.15 £104.50 £18.29 £122.79
11 to 20 £498.00 £87.15 £585.15 £124.50 £21.79 £146.29
21 to 40 £578.00 £101.15 £679.15 £144.50 £25.29 £169.79
41 to 60 £658.00 £115.15 £773.15 £164.50 £28.79 £193.29
61 to 80 £738.00 £129.15 £867.15 £184.50 £32.29 £216.79
81 to 100 £818.00 £143.15 £961.15 £204.50 £35.79 £240.29
101 to 200 £898.00 £157.15 £1,055.15 £224.50 £39.29 £263.79
201 to 400 £978.00 £171.15 £1,149.15 £244.50 £42.79 £287.29
401 to 600 £1,058.00 £185.15 £1,243.15 £264.50 £46.29 £310.79
601 to 800 £1,138.00 £199.15 £1,337.15 £284.50 £49.79 £334.29
801 to 999 £1,218.00 £213.15 £1,431.15 £304.50 £53.29 £357.79
1000 plus Negotiable




Charities & Schools Negotiable