You are here > Membership Fees 
Membership Fees

Payable quarterly or annually in advance.  

Total Workforce   Annual Fee   Plus VAT   Annual Total   Quarterly Fee   Plus VAT   Quarterly Total 
Sole Trader £240.00 £48.00 £288.00 £60.00 £12.00 £72.00
1 to 5 £338.00 £67.60 £405.60 £84.50 £16.90 £101.40
6 to 10 £418.00 £83.60 £501.60 £104.50 £20.90 £125.40
11 to 20 £498.00 £99.60 £597.60 £124.50 £24.90 £149.40
21 to 40 £578.00 £115.60 £693.60 £144.50 £28.90 £173.40
41 to 60 £658.00 £131.60 £789.60 £164.50 £32.90 £197.40
61 to 80 £738.00 £147.60 £885.60 £184.50 £36.90 £221.40
81 to 100 £818.00 £163.60 £981.60 £204.50 £40.90 £245.40
101 to 200 £898.00 £179.60 £1,077.60 £224.50 £44.90 £269.40
201 to 400 £978.00 £195.60 £1,173.60 £244.50 £48.90 £293.40
401 to 600 £1,058.00 £211.60 £1,269.60 £264.50 £52.90 £317.40
601 to 800 £1,138.00 £227.60 £1,365.60 £284.50 £56.90 £341.40
801 to 999 £1,218.00 £243.60 £1,461.60 £304.50 £60.90 £365.40
1000 plus Negotiable




Charities & Schools Negotiable